<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Second Stanza</title>
	<atom:link href="http://secondstanza.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondstanza.com</link>
	<description>Application Development Musings</description>
	<lastBuildDate>Mon, 19 Sep 2011 23:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='secondstanza.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Second Stanza</title>
		<link>http://secondstanza.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://secondstanza.com/osd.xml" title="Second Stanza" />
	<atom:link rel='hub' href='http://secondstanza.com/?pushpress=hub'/>
		<item>
		<title>MVVM &#8211; MEF &#8211; Reactive Data Grid &#8211; Part IV</title>
		<link>http://secondstanza.com/2010/07/26/mvvm-mef-reactive-data-grid-part-iv/</link>
		<comments>http://secondstanza.com/2010/07/26/mvvm-mef-reactive-data-grid-part-iv/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:01:00 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[MEF]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Rx Extensions]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[MVVM Data Grid]]></category>

		<guid isPermaLink="false">https://secondstanza.wordpress.com/?p=249</guid>
		<description><![CDATA[In MVVM, the View is meant to be isolated from other parts of the model. The goal for the View is that It contains user interface and not code. This is a good goal, obviously, since it allows designers to work separately from developers and allows for unit testing other parts of the model separate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=249&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2010/07/26/mvvm-mef-reactive-data-grid-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>
	</item>
		<item>
		<title>MVVM &#8211; MEF &#8211; Reactive Data Grid &#8211; Part III</title>
		<link>http://secondstanza.com/2010/07/25/mvvm-mef-reactive-data-grid-part-iii/</link>
		<comments>http://secondstanza.com/2010/07/25/mvvm-mef-reactive-data-grid-part-iii/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:18:34 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[.NET Development]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Rx Extensions]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[MVVM Data Grid]]></category>

		<guid isPermaLink="false">https://secondstanza.wordpress.com/?p=246</guid>
		<description><![CDATA[There are a number of ways to retrieve data from a web service. Silverlight provides this functionality through: WebClient, which uses an eventing interface. HttpWebRequest, which uses asynchronous operations. Windows Communications Foundation (WCF), which uses a customizable framework. The Reactive Extensions for .NET (Rx) builds upon this by providing functionality that allows for composing asynchronous [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=246&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2010/07/25/mvvm-mef-reactive-data-grid-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>
	</item>
		<item>
		<title>MVVM &#8211; MEF &#8211; Reactive Data Grid &#8211; Part II</title>
		<link>http://secondstanza.com/2010/07/24/mvvm-mef-reactive-data-grid-part-ii/</link>
		<comments>http://secondstanza.com/2010/07/24/mvvm-mef-reactive-data-grid-part-ii/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:12:36 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[.NET Development]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Rx Extensions]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[MVVM Data Grid]]></category>

		<guid isPermaLink="false">https://secondstanza.wordpress.com/?p=242</guid>
		<description><![CDATA[The MVVMGrid application is architected using the Model-View-ViewModel (MVVM) pattern. So here are the parts: GridView.xaml – this is the view containing the data grid. Visual elements are bound to data contained within the GridViewModel. The GridView knows about the properties that the GridViewModel exposes. GridViewModel – this is the view model which is used [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=242&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2010/07/24/mvvm-mef-reactive-data-grid-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>
	</item>
		<item>
		<title>MVVM &#8211; MEF &#8211; Reactive Data Grid &#8211; Part I</title>
		<link>http://secondstanza.com/2010/07/24/mvvm-mef-reactive-data-grid-part-i/</link>
		<comments>http://secondstanza.com/2010/07/24/mvvm-mef-reactive-data-grid-part-i/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:27:18 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[.NET Development]]></category>
		<category><![CDATA[MEF]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[Rx Extensions]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[MVVM Data Grid]]></category>

		<guid isPermaLink="false">https://secondstanza.wordpress.com/?p=236</guid>
		<description><![CDATA[I want to explore some of the issues with MVVM, MEF, and Reactive Extensions in developing .NET applications. I’ve created an example Silverlight application that employs these technologies in some interesting ways. I’ll use this example as the basis for our discussion. First, an overview. The application displays a simple data grid. The grid itself [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=236&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2010/07/24/mvvm-mef-reactive-data-grid-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>

		<media:content url="http://secondstanza.files.wordpress.com/2010/07/mvvmgrid_thumb.png" medium="image">
			<media:title type="html">MVVMGrid</media:title>
		</media:content>
	</item>
		<item>
		<title>WCF Client Functionality and Silverlight</title>
		<link>http://secondstanza.com/2010/06/19/wcf-client-functionality-and-silverlight/</link>
		<comments>http://secondstanza.com/2010/06/19/wcf-client-functionality-and-silverlight/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:22:53 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WCF]]></category>

		<guid isPermaLink="false">http://secondstanza.com/?p=214</guid>
		<description><![CDATA[I&#8217;ve been looking into Windows Communications Foundation (WCF) functionality, specifically focusing on client features for .NET and Silverlight clients, as a foundation for creating business applications. So why wouldn&#8217;t I just use the WebClient or HttpWebRequest classes? These classes are simple to understand and use. And they don&#8217;t introduce the complexity of the WCF framework. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=214&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2010/06/19/wcf-client-functionality-and-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>
	</item>
		<item>
		<title>Sequential Asynchronous Workflows in Silverlight Using Rx Framework</title>
		<link>http://secondstanza.com/2010/06/19/sequential-asynchronous-workflows-in-silverlight-using-rx-framework/</link>
		<comments>http://secondstanza.com/2010/06/19/sequential-asynchronous-workflows-in-silverlight-using-rx-framework/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 21:44:16 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[.NET Development]]></category>
		<category><![CDATA[Rx Extensions]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Reactive]]></category>

		<guid isPermaLink="false">http://secondstanza.com/?p=200</guid>
		<description><![CDATA[Jeremy Likness has an excellent post called Sequential Asynchronous Workflows in Silverlight using Coroutines. It seems like this example would also work well using the Reactive (Rx) Extensions Framework. Here&#8217;s the source for an Rx handler of the RandomNumberService: I am wrapping the service call so that it follows the asynchronous service pattern, but this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=200&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2010/06/19/sequential-asynchronous-workflows-in-silverlight-using-rx-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>
	</item>
		<item>
		<title>MissingMethodException and WaitOne</title>
		<link>http://secondstanza.com/2009/08/01/missingmethodexception-and-waitone/</link>
		<comments>http://secondstanza.com/2009/08/01/missingmethodexception-and-waitone/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:59:20 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[.NET Development]]></category>

		<guid isPermaLink="false">http://secondstanza.com/?p=196</guid>
		<description><![CDATA[I ran into the same problem as Mike Plate describes here. Fortunately, there is a now separate download for the .NET 2.0 Service Pack 2 here. Installing this service pack fixed the problem for me. Thanks Mike! Posted in .NET Development<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=196&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2009/08/01/missingmethodexception-and-waitone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>
	</item>
		<item>
		<title>Security Exception on Silverlight Client when Calling WCF Service</title>
		<link>http://secondstanza.com/2009/07/25/security-exception-on-silverlight-client-when-calling-wcf-service/</link>
		<comments>http://secondstanza.com/2009/07/25/security-exception-on-silverlight-client-when-calling-wcf-service/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:14:49 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WCF]]></category>
		<category><![CDATA[SecurityException]]></category>

		<guid isPermaLink="false">http://secondstanza.com/?p=190</guid>
		<description><![CDATA[I kept getting a SecurityException when calling from my Silverlight client to a WCF service. I had double-checked WCF settings (I used basicHttpBinding, which is what Silverlight supports). I had created clientaccesspolicy.xml and crossdomain.xml files on the root of my web site. The meta data came up correctly for my service. Via Fiddler, I saw [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=190&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2009/07/25/security-exception-on-silverlight-client-when-calling-wcf-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Resource not found for the segment &#8230;&#8221; Azure Exception</title>
		<link>http://secondstanza.com/2009/06/16/resource-not-found-for-the-segment-azure-exception/</link>
		<comments>http://secondstanza.com/2009/06/16/resource-not-found-for-the-segment-azure-exception/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:48:06 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[Azure Platform]]></category>
		<category><![CDATA[Azure Table Storage]]></category>

		<guid isPermaLink="false">http://secondstanza.com/?p=183</guid>
		<description><![CDATA[Using table storage within the Azure platform, a simple query was throwing an exception if the table entry was not found. I had assumed that an exception would not be thrown if there were no matching entries. The FirstOrDefault() method should have just returned null, right? Well, not so. Here is a forum message gives [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=183&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2009/06/16/resource-not-found-for-the-segment-azure-exception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>
	</item>
		<item>
		<title>Silverlight Color Picker Control</title>
		<link>http://secondstanza.com/2009/05/02/silverlight-color-picker-control/</link>
		<comments>http://secondstanza.com/2009/05/02/silverlight-color-picker-control/#comments</comments>
		<pubDate>Sat, 02 May 2009 19:21:21 +0000</pubDate>
		<dc:creator>dfbaskin</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight Controls]]></category>

		<guid isPermaLink="false">http://secondstanza.com/?p=171</guid>
		<description><![CDATA[I&#8217;m not sure why a color picker was not included in Silverlight since it seems like such a common control. However, I needed one so I took a look at my options. Plenty of examples exist so I decided to take the work started by Page Brooks (here, here, and here) and incorporate the Modal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=secondstanza.com&amp;blog=2494489&amp;post=171&amp;subd=secondstanza&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://secondstanza.com/2009/05/02/silverlight-color-picker-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cce3309909c36afca375e6af3f202a3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">dfbaskin</media:title>
		</media:content>

		<media:content url="http://secondstanza.files.wordpress.com/2009/05/popupcolorpicker.jpg" medium="image">
			<media:title type="html">Popup Color Picker Control</media:title>
		</media:content>
	</item>
	</channel>
</rss>
